This unit is used for loading or unloading of PCBs.
Model No. | NTM0100LM (Loader) |
Size | M |
Machine Dimension (mm) L x W x H | 1870 x 750 x 1330 |
Fixed Point to Front Dimension (X) | 380 mm |
Weight (Approximately) | 180 kg |
Model No. | NTM0100LL (Loader) |
Size | L |
Machine Dimension (mm) L x W x H | 2545 x 970 x 1330 |
Fixed Point to Front Dimension (X) | 395 mm |
Weight (Approximately) | 250 kg |
Model No. | NTM0100UM (Unloader) |
Size | M |
Machine Dimension (mm) L x W x H | 1870 x 750 x 1330 |
Fixed Point to Front Dimension (X) | 380 mm |
Weight (Approximately) | 180 kg |
Model No. | NTM0100UL (Unloader) |
Size | L |
Machine Dimension (mm) L x W x H | 2545 x 970 x 1330 |
Fixed Point to Front Dimension (X) | 395 mm |
Weight (Approximately) | 250 kg |
This unit is used to print, pick and apply labels onto bare PCBs or on top of components.
This unit is used for loading of bare PCBs to the production line.
Model No. | NTM0200-M |
Size | M |
Machine Dimension (mm) L x W x H | 500 x 730 x 1330 mm |
Fixed Point to Front Dimension (X) | 234 mm |
Weight (Approximately) | 110 kg |
Model No. | NTM0200-L |
Size | L |
Machine Dimension (mm) L x W x H | 653 x 870 x 1330 mm |
Fixed Point to Front Dimension (X) | 234 mm |
Weight (Approximately) | 140 kg |
Model No. | NTM0200PM (Pass through) |
Size | M |
Machine Dimension (mm) L x W x H | 500 x 730 x 1330 mm |
Fixed Point to Front Dimension (X) | 234 mm |
Weight (Approximately) | 110 kg |
Model No. | NTM0200PL (Pass through) |
Size | L |
Machine Dimension (mm) L x W x H | 653 x 870 x 1330 mm |
Fixed Point to Front Dimension (X) | 234 mm |
Weight (Approximately) | 140 kg |
This unit is used for loading of bare PCBs to the production line.
Model No. | NTM1200-M |
Size | M |
Machine Dimension (mm) L x W x H | 500 x 905 x 1330 mm |
Fixed Point to Front Dimension (X) | 234 mm |
Weight (Approximately) | 150 kg |
Model No. | NTM1200-L |
Size | L |
Machine Dimension (mm) L x W x H | 500 x 905 x 1330 mm |
Fixed Point to Front Dimension (X) | 234 mm |
Weight (Approximately) | 150 kg |
This unit is used for loading or unloading of PCBs in dual track PCB assembly lines.
Model No. | NTM2000LM (Loader) |
Size | M |
Machine Dimension (mm) L x W x H | 1080 x 1355 x 1330 mm |
Fixed Point to Front Dimension (X) | 380 mm |
Weight (Approximately) | 330 kg |
Model No. | NTM2000LL (Loader) |
Size | L |
Machine Dimension (mm) L x W x H | 1420 x 1680 x 1330 mm |
Fixed Point to Front Dimension (X) | 380 mm |
Weight (Approximately) | 380 kg |
Model No. | NTM2000UM (Unloader) |
Size | M |
Machine Dimension (mm) L x W x H | 880 x 1350 x 1330 mm |
Fixed Point to Front Dimension (X) | 380 mm |
Weight (Approximately) | 330 kg |
Model No. | NTM2000UL (Unloader) |
Size | L |
Machine Dimension (mm) L x W x H | 1140 x 1680 x 1330 mm |
Fixed Point to Front Dimension (X) | 380 mm |
Weight (Approximately) | 380 kg |
This unit is used to link between SMD machines or board handling units in dual track PCB assembly lines.
Model No. | NTM0401DM-500-1 |
Size | M |
Machine Dimension (mm) L x W x H | 500 x 780 x 980 mm |
Fixed Point to Front Dimension (X) | 165 mm |
Weight (Approximately) | 60 kg |
Model No. | NTM0401DM-1000-1 |
Size | L |
Machine Dimension (mm) L x W x H | 1000 x 780 x 980 mm |
Fixed Point to Front Dimension (X) | 165 mm |
Weight (Approximately) | 110 kg |
This unit is used for transferring of PCBs/pallets in the production line.
This unit is used for removing dust, particles, glass fiber & etc on bare PCBs surface.
Model No. | NTM5000-M |
Size | M |
Machine Dimension (mm) L x W x H | 653 x 800 x 1330 mm |
Fixed Point to Front Dimension (X) | 220 mm |
Weight (Approximately) | 180 kg |
Model No. | NTM5000-L |
Size | L |
Machine Dimension (mm) L x W x H | 750 x 1050 x 1330 mm |
Fixed Point to Front Dimension (X) | 220 mm |
Weight (Approximately) | 200 kg |
This unit is used for transferring of PCBs/pallets into the soldering machine.
Model No. | NTM2300IM |
Size | M |
Machine Dimension (mm) L x W x H | 1000 x 535 x H1, H2 (specify upon order) |
Fixed Point to Front Dimension (X) | 50 mm |
Weight (Approximately) | 60 kg |
Model No. | NTM2300IL |
Size | L |
Machine Dimension (mm) L x W x H | 1000 x 690 x H1, H2 (specify upon order) |
Fixed Point to Front Dimension (X) | 50 mm |
Weight (Approximately) | 70 kg |
This unit is used as a visual inspection station between SMD machines.
Model No. | NTM0501-M-500-1 |
Size | M |
Machine Dimension (mm) L x W x H | 500 x 570 x 985 mm |
Fixed Point to Front Dimension (X) | 168 mm |
Weight (Approximately) | 45 kg |
Model No. | NTM0501-L-500-1 |
Size | L |
Machine Dimension (mm) L x W x H | 500 x 727 x 985 mm |
Fixed Point to Front Dimension (X) | 168 mm |
Weight (Approximately) | 50 kg |
Model No. | NTM0501-M-1000-1 |
Size | M |
Machine Dimension (mm) L x W x H | 1000 x 570 x 985 mm |
Fixed Point to Front Dimension (X) | 168 mm |
Weight (Approximately) | 70 kg |
Model No. | NTM0501-L-1000-1 |
Size | L |
Machine Dimension (mm) L x W x H | 1000 x 727 x 985 mm |
Fixed Point to Front Dimension (X) | 168 mm |
Weight (Approximately) | 80 kg |
This unit is used to mark text, barcode, 2D code & graphic onto PCBs.
This unit is used to mark text, barcode, 2D code & graphic onto PCBs.
This unit is used as a buffer between SMD machines.
Model No. | NTM1300-M |
Size | M |
Machine Dimension (mm) L x W x H | 500 x 885 x 1730 mm |
Fixed Point to Front Dimension (X) | 260 mm |
Weight (Approximately) | 250 kg |
Model No. | NTM1300-L |
Size | L |
Machine Dimension (mm) L x W x H | 653 x 1040 x 1730 mm |
Fixed Point to Front Dimension (X) | 260 mm |
Weight (Approximately) | 300 kg |
This unit is used to link between SMD machines or board handling units.
Model No. | NTM0401-M-500 |
Size | M |
Machine Dimension (mm) L x W x H | 500 x 570 x 985 mm |
Fixed Point to Front Dimension (X) | 168 mm |
Weight (Approximately) | 45 kg |
Model No. | NTM0401-L-500 |
Size | L |
Machine Dimension (mm) L x W x H | 500 x 727 x 985 mm |
Fixed Point to Front Dimension (X) | 168 mm |
Weight (Approximately) | 50 kg |
Model No. | NTM0401-M-1000 |
Size | M |
Machine Dimension (mm) L x W x H | 1000 x 570 x 985 mm |
Fixed Point to Front Dimension (X) | 168 mm |
Weight (Approximately) | 60 kg |
Model No. | NTM0401-L-1000 |
Size | L |
Machine Dimension (mm) L x W x H | 1000 x 727 x 985 mm |
Fixed Point to Front Dimension (X) | 168 mm |
Weight (Approximately) | 70 kg |
This unit is used when a passage way is required in a production line (semi automatic).
Model No. | NTM1600-M |
Size | M |
Machine Dimension (mm) L x W x H | 1500 x 570 x 1060 mm |
Fixed Point to Front Dimension (X) | 75 mm |
Weight (Approximately) | 115 kg |
Model No. | NTM1600-L |
Size | L |
Machine Dimension (mm) L x W x H | 1500 x 727 x 1060 mm |
Fixed Point to Front Dimension (X) | 75 mm |
Weight (Approximately) | 135 kg |
This unit is used when a passage way is required in a production line.
Model No. | NTM1500-M |
Size | M |
Machine Dimension (mm) L x W x H | 1000 x 790 x 1110 mm |
Fixed Point to Front Dimension (X) | 194 mm |
Weight (Approximately) | 90 kg |
Model No. | NTM1500-L |
Size | L |
Machine Dimension (mm) L x W x H | 1000 x 920 x 1110 mm |
Fixed Point to Front Dimension (X) | 194 mm |
Weight (Approximately) | 100 kg |
The Multi Function Belt-type Buffer is used to buffer PCBs on multi levels of belt segments.
Model No. | NTM1400-BM |
Size | M |
Machine Dimension (mm) L x W x H | 500 x 1050 x 1700 mm |
Fixed Point to Front Dimension (X) | 434 mm |
Weight (Approximately) | 210 kg |
Model No. | NTM1400-BL |
Size | L |
Machine Dimension (mm) L x W x H | 653 x 1210 x 1700 mm |
Fixed Point to Front Dimension (X) | 410 mm |
Weight (Approximately) | 380 kg |
The Multi Function Cage-type Buffer is used to buffer PCBs on multi levels of metal support bars.
Model No. | NTM1400-M |
Size | M |
Machine Dimension (mm) L x W x H | 500 x 980 x 1700 mm |
Fixed Point to Front Dimension (X) | 425 mm |
Weight (Approximately) | 210 kg |
Model No. | NTM1400-L |
Size | L |
Machine Dimension (mm) L x W x H | 653 x 1080 x 1700 mm |
Fixed Point to Front Dimension (X) | 425 mm |
Weight (Approximately) | 240 kg |
The Multi Function Magazine-type Buffer is used to buffer PCBs in a magazine.
Model No. | NTM0600-M |
Size | M |
Machine Dimension (mm) L x W x H | 1260 x 1165 x 1330 mm |
Fixed Point to Front Dimension (X) | 380 mm |
Weight (Approximately) | 200 kg |
Model No. | NTM0600-L |
Size | L |
Machine Dimension (mm) L x W x H | 1560 x 1455 x 1330 mm |
Fixed Point to Front Dimension (X) | 380 mm |
Weight (Approximately) | 250 kg |
This unit is used as a buffer between SMD machines.
Model No. | NTM2700-M |
Size | M |
Machine Dimension (mm) L x W x H | 500 x 746 x 1565 mm |
Fixed Point to Front Dimension (X) | 234 mm |
Weight (Approximately) | 170 kg |
Model No. | NTM2700-L |
Size | L |
Machine Dimension (mm) L x W x H | 500 x 905 x 1565 mm |
Fixed Point to Front Dimension (X) | 234 mm |
Weight (Approximately) | 200 kg |
This unit is used for transferring of PCBs/pallets from the soldering machine.
Model No. | NTM2300-M |
Size | M |
Machine Dimension (mm) L x W x H | 2500 x 535 x H1, H2 (specify upon order) |
Fixed Point to Front Dimension (X) | 50 mm |
Weight (Approximately) | 180 kg |
Model No. | NTM2300-L |
Size | L |
Machine Dimension (mm) L x W x H | 2500 x 690 x H1, H2 (specify upon order) |
Fixed Point to Front Dimension (X) | 50 mm |
Weight (Approximately) | 200 kg |
The PCB Inverter is used to invert PCBs (180°) for “double-sided” process.
Model No. | NTM0300-M |
Size | M |
Machine Dimension (mm) L x W x H | 500 x 730 x 1330 mm |
Fixed Point to Front Dimension (X) | 234 mm |
Weight (Approximately) | 110 kg |
Model No. | NTM0300-L |
Size | L |
Machine Dimension (mm) L x W x H | 653 x 870 x 1330 mm |
Fixed Point to Front Dimension (X) | 234 mm |
Weight (Approximately) | 120 kg |
Nutek Reject Inspection Conveyor is used for visual inspection without interrupting the PCBs flow.
Model No. | NTM2500-M |
Size | M |
Machine Dimension (mm) L x W x H | 1000 x 667 x 980 mm |
Fixed Point to Front Dimension (X) | 186 mm |
Weight (Approximately) | 80 kg |
Model No. | NTM2500-L |
Size | L |
Machine Dimension (mm) L x W x H | 1000 x 824 x 980 mm |
Fixed Point to Front Dimension (X) | 186 mm |
Weight (Approximately) | 90 kg |
This unit is used for restacking of PCBs from the production line.
Model No. | NTM2100-M |
Size | M |
Machine Dimension (mm) L x W x H | 500 x 905 x 1330 mm |
Fixed Point to Front Dimension (X) | 234 mm |
Weight (Approximately) | 120 kg |
Model No. | NTM2100-L |
Size | L |
Machine Dimension (mm) L x W x H | 500 x 905 x 1330 mm |
Fixed Point to Front Dimension (X) | 234 mm |
Weight (Approximately) | 140 kg |
This unit is linked to an Unloader.
Model No. | NTM1001-M |
Size | M |
Machine Dimension (mm) L x W x H | 750 x 566 x 957 mm |
Fixed Point to Front Dimension (X) | 168 mm |
Weight (Approximately) | 60 kg |
Model No. | NTM1001-L |
Size | L |
Machine Dimension (mm) L x W x H | 950 x 726 x 957 mm |
Fixed Point to Front Dimension (X) | 168 mm |
Weight (Approximately) | 70 kg |
This unit is used for loading of PCBs to the production line.
Model No. | NTM0700LM |
Size | M |
Machine Dimension (mm) L x W x H | 1230 x 1170 x 1330 |
Fixed Point to Front Dimension (X) | 380 mm |
Weight (Approximately) | 130 kg |
Model No. | NTM0700LL |
Size | L |
Machine Dimension (mm) L x W x H | 1515 x 1455 x 1330 |
Fixed Point to Front Dimension (X) | 380 mm |
Weight (Approximately) | 180 kg |
This unit is used for unloading of PCBs from the production line.
Model No. | NTM0700UM |
Size | M |
Machine Dimension (mm) L x W x H | 500 x 1170 x 1330 mm |
Fixed Point to Front Dimension (X) | 380 mm |
Weight (Approximately) | 110 kg |
Model No. | NTM0700UL |
Size | L |
Machine Dimension (mm) L x W x H | 653 x 1455 x 1330 mm |
Fixed Point to Front Dimension (X) | 380 mm |
Weight (Approximately) | 180 kg |
This unit is used when a passage way is required in a production line (fully automatic).
Model No. | NTM3600-M |
Size | M |
Machine Dimension (mm) L x W x H | 1500 x 780 x 1330 mm |
Fixed Point to Front Dimension (X) | 292 mm |
Weight (Approximately) | 230 kg |
Model No. | NTM3600-L |
Size | L |
Machine Dimension (mm) L x W x H | 1500 x 930 x 1330 mm |
Fixed Point to Front Dimension (X) | 292 mm |
Weight (Approximately) | 250 kg |
This unit is used when a passage way is required in a production line (fully automatic).
Model No. | NTM1700-M |
Size | M |
Machine Dimension (mm) L x W x H | 1500 x 775 x 1130 mm |
Fixed Point to Front Dimension (X) | 234 mm |
Weight (Approximately) | 225 kg |
Model No. | NTM1700-L |
Size | L |
Machine Dimension (mm) L x W x H | 1500 x 905 x 1130 mm |
Fixed Point to Front Dimension (X) | 234 mm |
Weight (Approximately) | 250 kg |
This unit is used to redirect flow of PCBs into different channels in a production line.
Model No. | NTM0900-M |
Size | M |
Machine Dimension (mm) L x W x H | 500 x W x 1100 mm |
Fixed Point to Front Dimension (X) | 234 mm |
Weight (Approximately) | Depends on traversing distance |
Model No. | NTM0900-L |
Size | L |
Machine Dimension (mm) L x W x H | 653 x W x 1100 mm |
Fixed Point to Front Dimension (X) | 234 mm |
Weight (Approximately) | Depends on traversing distance |
This unit is used to redirect PCBs in a production line.
Model No. | NTM1100LM |
Size | M |
Machine Dimension (mm) L x W x H | 795 x 795 x 1100 mm |
Fixed Point to Front Dimension (X) | 272 mm |
Weight (Approximately) | 160 kg |
Model No. | NTM1100LL |
Size | L |
Machine Dimension (mm) L x W x H | 875 x 875 x 1100 mm |
Fixed Point to Front Dimension (X) | 234 mm |
Weight (Approximately) | 170 kg |
Model No. | NTM1100IM |
Size | M |
Machine Dimension (mm) L x W x H | 795 x 795 x 1100 mm |
Fixed Point to Front Dimension (X) | 272 mm |
Weight (Approximately) | 160 kg |
Model No. | NTM1100IL |
Size | L |
Machine Dimension (mm) L x W x H | 875 x 875 x 1100 mm |
Fixed Point to Front Dimension (X) | 234 mm |
Weight (Approximately) | 170 kg |
Model No. | NTM1100TM |
Size | M |
Machine Dimension (mm) L x W x H | 795 x 795 x 1100 mm |
Fixed Point to Front Dimension (X) | 272 mm |
Weight (Approximately) | 160 kg |
Model No. | NTM1100TL |
Size | L |
Machine Dimension (mm) L x W x H | 875 x 875 x 1100 mm |
Fixed Point to Front Dimension (X) | 234 mm |
Weight (Approximately) | 170 kg |
Model No. | NTM1100XM |
Size | M |
Machine Dimension (mm) L x W x H | 795 x 795 x 1100 mm |
Fixed Point to Front Dimension (X) | 272 mm |
Weight (Approximately) | 160 kg |
Model No. | NTM1100XL |
Size | L |
Machine Dimension (mm) L x W x H | 875 x 875 x 1100 mm |
Fixed Point to Front Dimension (X) | 234 mm |
Weight (Approximately) | 170 kg |
This unit is used for removing dust, particles, glass fiber & etc on bare PCBs surface.
Model No. | NTM0401-C-M |
Size | M |
Machine Dimension (mm) L x W x H | 500 x 620 x 1135 mm |
Fixed Point to Front Dimension (X) | 186 mm |
Weight (Approximately) | 120 kg |
Model No. | NTM0401-C-L |
Size | L |
Machine Dimension (mm) L x W x H | 500 x 777 x 1135 mm |
Fixed Point to Front Dimension (X) | 186 mm |
Weight (Approximately) | 130 kg |
This unit is used to link between SMD machines or board handling units. It also allows manual assembly work to be carried out.
Model No. | NTM1800-M |
Size | M |
Machine Dimension (mm) L x W x H | 1000 x 887 x 2190 mm |
Fixed Point to Front Dimension (X) | 438 mm |
Weight (Approximately) | 110 kg |
Model No. | NTM1800-L |
Size | L |
Machine Dimension (mm) L x W x H | 1000 x 1044 x 2190 mm |
Fixed Point to Front Dimension (X) | 438 mm |
Weight (Approximately) | 120 kg |